Production Budget
======================================================================================
"THE SHOW" - RECOUPMENT SCHEDULE - 1100 SEATER THEATRE
======================================================================================
CAPACITY NET BOX RENT & WEEKLY ROYALTIES TOTAL PROFIT WEEKS TO
OFFICE CONTRA COSTS COSTS RECOUP
======================================================================================
45% 47,520.00 15,000.00 31,960.50 4,752.00 51,712.50 (4,192.50)
50% 52,800.00 15,000.00 31,960.50 5,280.00 52,240.50 559.50
55% 58,080.00 15,000.00 31,960.50 5,808.00 52,786.50 5,311.50 132
60% 63,360.00 17,004.00 31,960.50 6,336.00 55,300.50 8,059.50 87
75% 79,200.00 19,380.00 31,960.50 7,920.00 59,260.50 19,939.50 35
80% 84,480.00 20,172.00 31,960.50 8,448.00 60,580.50 23,899.50 29
90% 95,040.00 21,756.00 31,960.50 9,504.00 63,220.50 31,819.50 22
100% 105,600.00 23,340.00 31,960.50 10,560.00 65,860.50 39,739.50 18
======================================================================================
Typical Theatres: Aldwych, Cambridge, Phoenix, Piccadilly, Savoy, Strand
PLEASE NOTE:
Post Recoupment the above figures will reflect an increase in salaries, creative
royalties and theatre rental.
Creative royalty waiver operates below break figure (not shown).
|